|
| Edward William Jr. WELSH [I01832] | |
|
? | [I11933] | restricted |
| ? [I13896] | restricted |
| ? [I14558] | restricted |
| ? [I12061] | restricted |
| ? [I08564] | restricted |
| ? [I16144] | |
| ? [I00876] | restricted |
| ? [I01527] | restricted |
| ? [I02262] | restricted |
| ? [I14286] | |
| ? [I14029] | restricted |
| ? [I07666] | about 1555-00-00 |
| ? [I04404] | |
| ? [I07344] | restricted |
| ? [I06162] | about 1202-00-00 |
| ? [I07423] | |
| ? [I13182] | |
| ? [I00030] | restricted |
| ? [I12231] | restricted |
| ? [I15692] | |
| ? [I16146] | |
| ? [I03901] | restricted |
| ? [I12242] | restricted |
| ? [I00310] | restricted |
| ? [I11953] | restricted |
| ? [I00882] | |
| ? [I13175] | restricted |
| ? [I11102] | |
| ? [I17519] | restricted |
| ? [I05105] | restricted |
| ? [I13167] | restricted |
| ? [I11455] | restricted |
| ? [I01932] | |
| ? [I13237] | restricted |
| ? [I12010] | |
| ? [I12215] | restricted |
| ? [I11951] | restricted |
| ? [I17518] | restricted |
| ? [I07382] | restricted |
| ? [I02826] | restricted |
| ? [I14435] | restricted |
| ? [I14028] | restricted |
| ? [I10308] | |
| ? [I12579] | |
| ? [I11817] | |
| ? [I13173] | restricted |
| ? [I00032] | |
| ? [I10428] | |
| ? [I14034] | restricted |
| ? [I12002] | restricted |
| ? [I14974] | |
| ? [I16303] | |
| ? [I10545] | restricted |
| ? [I12651] | restricted |
| ? [I00891] | restricted |
| ? [I00131] | |
| ? [I13341] | restricted |
| ? [I16008] | restricted |
| ? [I07349] | restricted |
| ? [I13179] | restricted |
| ? [I04537] | restricted |
| ? [I16845] | |
| ? [I17514] | restricted |
| ? [I08765] | restricted |
| ? [I13394] | |
| ? [I11947] | restricted |
| ? [I01009] | restricted |
| ? [I06155] | |
| ? [I07664] | about 1520-00-00 |
| ? [I00843] | restricted |
| ? [I11535] | |
| ? [I12228] | restricted |
| ? [I13340] | restricted |
| ? [I01564] | restricted |
| ? [I01526] | restricted |
| ? [I10547] | restricted |
| ? [I07371] | restricted |
| ? [I11537] | |
| ? [I14032] | restricted |
| ? [I07511] | restricted |
| ? [I07513] | restricted |
| ? [I00191] | restricted |
| ? [I00202] | restricted |
| ? [I07393] | restricted |
| ? [I06099] | |
| ? [I16305] | 1591-00-00 |
| ? [I06766] | |
| ? [I06158] | before 1052-00-00 |
| ? [I02828] | restricted |
| ? [I11087] | |
| ? [I00031] | restricted |
| ? [I11521] | |
| ? [I11822] | |
| ? [I12788] | |
| ? [I00649] | restricted |
| ADA [I08240] | about 1216-00-00 |
| Adelaide [I00420] | restricted |
| Adelaide [I07828] | before 1801-00-00 |
| Adeliz [I14325] | |
| Adeliza [I14262] | about 1047-00-00 |
| AGNES [I07080] | 1542-00-00 |
| Agnes [I08740] | restricted |
| Agnes [I14229] | |
| Agnes [I07715] | |
| Alexandre [I17516] | |
| Alice [I12637] | 1853-00-00 |
| Alice [I06526] | |
| Alice [I08055] | |
| Alice [I14129] | 1880-00-00 |
| ALICE (Alicia) [I02131] | 1400-00-00 |
| Alienor [I16233] | |
| Amanda (Mandy) Lois M. [I05147] | restricted |
| ? (Amerind) [I14966] | |
| Amica [I03782] | |
| An [I11795] | about 1642-00-00 |
| ANN [I00464] | 1824-00-00 |
| ANN [I08140] | |
| Ann [I12610] | 1831-00-00 |
| Ann [I15340] | |
| Ann [I12055] | |
| Ann [I05312] | |
| Ann [I12966] | 1717-00-00 |
| Ann [I15951] | about 1724-00-00 |
| Ann [I12034] | 1618-00-00 |
| Ann [I05319] | |
| Ann [I05316] | |
| Anna Elizabeth [I14677] | about 1720-00-00 |
| Anne [I11532] | |
| Anne [I07439] | restricted |
| Anne [I12956] | |
| Anne [I06226] | 1555-00-00 |
| Annie [I14592] | restricted |
| Annie [I11059] | 1841-00-00 |
| Annie [I11980] | |
| Antoinette [I00368] | restricted |
| Aurore [I13251] | restricted |
| Barbara [I02964] | |
| Barbara [I17290] | restricted |
| Beatrice [I00208] | restricted |
| Beatrix [I14280] | |
| Berthe [I13258] | restricted |
| Bethia [I13912] | about 1738-00-00 |
| Betty [I11037] | 1752-00-00 |
| Bridget [I13495] | restricted |
| Bridget [I13497] | about 1587-00-00 |
| Carol [I00199] | restricted |
| Caroline [I14126] | 1838-00-00 |
| Caroline [I13183] | restricted |
| Caroline [I00679] | restricted |
| Carolyn [I00951] | restricted |
| CATHERINE [I15206] | |
| Cathy [I12230] | restricted |
| Charlotte [I17222] | 1830-00-00 |
| Child 1 [I00844] | |
| Child 2 [I00845] | |
| Child 3 [I00846] | |
| Children2 [I07512] | restricted |
| children2 [I07514] | restricted |
| children5 [I14033] | |
| children5 [I14035] | |
| Christine [I03049] | restricted |
| Clair Joanne [I05138] | restricted |
| Cloe [I00950] | restricted |
| Colart [I16218] | |
| Conan [I06182] | 1096-00-00 |
| Craig [I07395] | restricted |
| Cunigunde [I14377] | |
| Daisy [I00875] | restricted |
| (DAISYS FATHER) [I00060] | |
| Dallas [I07506] | |
| Daniel [I00678] | restricted |
| Danielle [I07373] | restricted |
| daughter [I00161] | restricted |
| Daughters2 [I10548] | |
| Debbie [I05132] | restricted |
| Deborah [I02753] | restricted |
| Deborah [I11095] | |
| Deidre [I07504] | |
| Dell [I03056] | restricted |
| Dora [I06762] | 1831-03-28 |
| Doris [I00462] | restricted |
| DOROTHY [I03642] | |
| Dorothy [I06567] | |
| Edith [I00439] | restricted |
| ELEANOR [I08203] | about 1505-00-00 |
| Eliza [I12797] | 1827-00-00 |
| ELIZABETH [I02856] | about 1571-00-00 |
| ELIZABETH [I03678] | |
| ELIZABETH [I11750] | |
| ELIZABETH [I00645] | about 1666-00-00 |
| Elizabeth [I07000] | about 1745-00-00 |
| Elizabeth [I00921] | restricted |
| Elizabeth [I12924] | |
| Elizabeth [I13797] | |
| Elizabeth [I12030] | |
| Elizabeth [I07722] | about 1610-00-00 |
| Elizabeth [I12755] | 1837-00-00 |
| Elizabeth [I11923] | 1578-00-00 |
| Elizabeth [I12208] | |
| Elizabeth [I08109] | |
| Elizabeth [I08060] | |
| Elizabeth [I13427] | |
| Elizabeth [I03780] | |
| Elizabeth [I14153] | |
| Elizabeth [I12914] | |
| Elizabeth [I02491] | about 1780-00-00 |
| Elizabeth [I05247] | |
| Elizabeth (Liz) [I00181] | restricted |
| Emily [I07388] | restricted |
| Emma [I15965] | restricted |
| Ermengarde [I14402] | |
| Fanny [I15396] | restricted |
| Fille2 [I04539] | restricted |
| Florence (Cissie) [I00020] | restricted |
| Frances [I12076] | restricted |
| Frances Sarah [I00854] | 1835-00-00 |
| Garcon1 [I04538] | restricted |
| Georgette [I13253] | restricted |
| Gilles [I17517] | restricted |
| Ginger [I11929] | restricted |
| Grace [I06624] | restricted |
| Grace [I13445] | restricted |
| Gracie [I11133] | restricted |
| Graziella [I04546] | restricted |
| Gwendoline [I00786] | restricted |
| HANNAH [I03658] | about 1622-00-00 |
| Hannah [I17153] | about 1618-00-00 |
| Hannah [I07626] | 1571-11-19 |
| Hannah [I12962] | 1763-00-00 |
| Hannah [I13665] | restricted |
| Hannah(probably) [I11524] | |
| Harriet [I14550] | 1822-00-00 |
| Harriet [I12753] | 1824-00-00 |
| Harry [I07498] | restricted |
| Hawise [I14305] | |
| Helen Louise [I05111] | restricted |
| Helisendis [I14265] | |
| Ian [I07505] | |
| Jack [I07501] | restricted |
| Jacqueline (Jackie) May [I05117] | restricted |
| JANE [I03675] | |
| Jane [I12313] | |
| Jane [I12077] | 1783-00-00 |
| Jane [I12902] | restricted |
| Jane [I12770] | |
| Jason [I05192] | restricted |
| Jean [I12253] | restricted |
| Jean [I00322] | restricted |
| JEANNE [I14084] | |
| JEHANNE XX [I06023] | about 1610-00-00 |
| JOAN [I03632] | |
| Joan [I12025] | |
| Joan [I06529] | restricted |
| Joan [I07391] | restricted |
| Joan [I07714] | about 1423-00-00 |
| JOANE [I13402] | |
| Joane [I07629] | |
| JOANNA [I03638] | |
| Joanna [I11897] | |
| Joe [I13186] | restricted |
| Johanne [I07597] | |
| Joy [I05189] | restricted |
| Judith [I17281] | |
| Judy [I07411] | restricted |
| Judy [I05210] | restricted |
| Judy [I07381] | restricted |
| JULIANA [I08225] | |
| Julie [I11944] | restricted |
| Karen [I05124] | restricted |
| Kate [I14133] | |
| Katherine [I07593] | about 1485-00-00 |
| Kathleen [I11946] | restricted |
| Kathlyn (Lyn) [I07361] | restricted |
| Kiley [I07372] | restricted |
| Kingsley [I00949] | restricted |
| Kunigunda [I14375] | |
| Leuca [I14253] | |
| Lily [I00193] | about 1863-00-00 |
| Lisa [I10544] | restricted |
| Lou [I13321] | |
| Louisa S. H. [I00776] | about 1836-00-00 |
| Lucienne [I13236] | restricted |
| Lucy [I14250] | |
| Lyle [I07394] | restricted |
| Lyn [I03055] | restricted |
| Madeleine [I01994] | restricted |
| Mandy Jane [I05162] | restricted |
| MARGARET [I06469] | 1575-00-00 |
| Margaret [I17155] | about 1575-00-00 |
| Margaret [I11113] | |
| Margaret [I01362] | |
| Margaret [I13518] | restricted |
| MARGERY [I06114] | about 1554-00-00 |
| MARGERY [I07087] | 1458-00-00 |
| Margery [I13417] | |
| MARGUERITE [I14943] | |
| Marguerite [I09022] | 1710-00-00 |
| Marguerite [I15292] | about 1600-00-00 |
| Marguerite of Emmanuel [I15223] | |
| Mariae [I11798] | about 1642-00-00 |
| Marian [I05216] | restricted |
| Marie [I03272] | restricted |
| Marie [I15290] | about 1625-00-00 |
| Marie [I10813] | 1866-00-00 |
| Marie [I13833] | 1852-00-00 |
| Marie [I06555] | |
| MARIE Catherine [I13028] | about 1610-00-00 |
| Marie Francoise [I09210] | |
| Marie Michel [I04589] | restricted |
| Marie-Therese (Indian) [I01257] | about 1668-00-00 |
| Martha [I15727] | restricted |
| Martha [I11108] | 1872-00-00 |
| Martha [I13359] | |
| MARY [I11531] | |
| MARY [I02833] | about 1729-00-00 |
| MARY [I00593] | about 1610-00-00 |
| MARY [I16297] | 1590-00-00 |
| Mary [I07026] | |
| Mary [I14583] | |
| Mary [I14848] | before 1770-00-00 |
| Mary [I14156] | |
| Mary [I12920] | |
| Mary [I01355] | |
| Mary [I01841] | about 1719-00-00 |
| Mary [I14567] | 1821-00-00 |
| Mary [I10977] | |
| Mary [I11117] | |
| Mary [I12212] | restricted |
| Mary [I05322] | |
| Mary [I11123] | |
| Mary [I11528] | |
| Mary [I15492] | |
| Mary [I17146] | about 1645-00-00 |
| Mary [I00398] | restricted |
| Mary [I10131] | |
| Mary [I14570] | 1792-00-00 |
| Mary A. [I00832] | about 1841-00-00 |
| Mary Ann [I13374] | 1830-00-00 |
| Mary S. [I13304] | 1820-00-00 |
| Matilda [I17277] | |
| Maud [I01386] | restricted |
| Maud [I06181] | 1091-00-00 |
| Maude [I14214] | |
| Maude Rhoda [I05157] | restricted |
| Maz [I05102] | restricted |
| Michell [I05101] | restricted |
| Minnie [I00858] | restricted |
| MIROPY [I02935] | restricted |
| Mistress [I13891] | |
| (Mr. Tom) [I00996] | restricted |
| PANAGIOTA [I02944] | |
| Pandora [I11915] | |
| Patricia [I13866] | restricted |
| Peggy [I01422] | restricted |
| Penny [I05180] | restricted |
| Penny [I05108] | restricted |
| Pepin [I14378] | |
| Perrine [I04103] | about 1570-00-00 |
| Phoebe [I15481] | |
| PRISCILLA [I01533] | 1613-00-00 |
| Priscilla [I12042] | |
| Rabel [I14266] | |
| Rebecca [I15954] | about 1789-00-00 |
| RENEE [I02165] | |
| Richard [I17529] | restricted |
| Rita [I08760] | restricted |
| Robin [I12239] | restricted |
| ROSE [I11747] | |
| ROSE [I03682] | |
| Rose [I06524] | about 1536-00-00 |
| Rose [I00871] | |
| Rose [I05169] | 1922-04-10 |
| Rose [I00059] | |
| Ruby Margaret [I07437] | restricted |
| RUTH [I03671] | |
| Ruth [I03051] | restricted |
| Ruth [I10382] | 1830-00-00 |
| Ryan [I12232] | restricted |
| Sandy [I05154] | restricted |
| SARAH [I00469] | 1794-00-00 |
| Sarah [I08043] | 1594-00-00 |
| Sarah [I13890] | before 1695-00-00 |
| Sarah [I14465] | restricted |
| Sarah [I05177] | restricted |
| Sarah [I10381] | 1835-00-00 |
| Sarah [I00089] | restricted |
| Sarah [I02140] | |
| Sarah [I07431] | |
| Sarah [I14070] | restricted |
| Sarah [I07004] | |
| Scafronia [I13535] | restricted |
| Sherry [I13184] | restricted |
| siblings5 [I06177] | |
| son [I07503] | |
| Son1 [I00877] | |
| Son2 [I00878] | |
| Son3 [I00879] | |
| Sonie [I05143] | restricted |
| Sophia [I14624] | 1811-00-00 |
| Sophie [I00773] | restricted |
| Spouse1 [I05199] | restricted |
| Spouse1 [I05146] | restricted |
| Spouse1 [I05160] | restricted |
| Spouse2 [I05197] | restricted |
| Spouse2 [I05110] | restricted |
| Spouse3 [I05116] | restricted |
| Spouse4 [I05123] | restricted |
| Spouse6 [I05136] | restricted |
| STAMPER [I12588] | restricted |
| Susan [I15969] | |
| SUSANNA [I03677] | |
| Susanna [I14149] | |
| Susannah [I12060] | 1746-00-00 |
| Susannah [I00907] | 1814-00-00 |
| Susannah [I12080] | |
| Susannah [I13773] | |
| Suzienne [I10809] | restricted |
| Sybil [I17278] | |
| Sylvia [I01001] | restricted |
| Tamsin [I11919] | |
| Terry [I05097] | restricted |
| Toni [I01412] | restricted |
| Unknown Metis [I06551] | |
| Violet (Vie) [I00200] | restricted |
| Wanda [I12227] | restricted |
| Wendy May [I05109] | restricted |
| Wife2 [I13855] | restricted |
| Wife3 [I13856] | restricted |
| Wife4 [I13857] | restricted |
| wife4 [I13538] | restricted |
| wife5 [I13539] | restricted |
| wife6 [I13540] | restricted |
| Yvette [I17509] | restricted |
|
(aaaGAGNON) | Jean-Baptiste [I17219] | |
|
(AAA Unrelated) | Person [I09646] | restricted |
|
(CRISPIN) | Gilbert [I14363] | about 1000-00-00 |
|
[Stahl] | Frances [I17067] | restricted |
|
ACHIM | Isabelle [I11355] | |
|
ACHON | OZANNE [I14743] | 1633-07-18 |
|
ACKROYD | ? [I14549] | |
| Clara [I14551] | 1856-00-00 |
| Elizabeth H. [I14552] | 1860-00-00 |
| Harry W. [I14553] | 1858-00-00 |
| John Herbert [I14548] | 1863-00-00 |
|
ADAM | Christian [I14640] | 1786-00-00 |
| Janet [I14644] | |
| Louise [I11351] | |
| Pierre [I11354] | |
| Thomas [I14642] | 1759-00-00 |
|
ADAMS | ? [I13177] | restricted |
| children8 [I06513] | |
| Henry [I06523] | about 1531-00-00 |
| Henry [I06514] | 1581-01-21 |
| Henry [I06527] | about 1472-00-00 |
| Henry [I06512] | about 1610-00-00 |
| John [I06518] | about 1555-00-00 |
| John [I06531] | about 1602-00-00 |
| John [I06525] | about 1500-00-00 |
| John Adams [I06522] | about 1577-00-00 |
| Katherine [I06534] | about 1608-00-00 |
| Katherine [I06530] | about 1600-00-00 |
| Mary [I06533] | about 1606-00-00 |
| Richard [I06532] | about 1604-00-00 |
| Robert [I06528] | |
| Sarah [I17080] | about 1768-00-00 |
| siblings8 [I06516] | |
| Thomas Bell [I15979] | restricted |
| unknown1 [I06520] | about 1579-00-00 |
| unknown2 [I06521] | about 1581-00-00 |
|
ADHEMAR | Antoine [I15128] | 1640-00-00 |
| Cecile [I15130] | 1684-00-00 |
| Marie [I15129] | 1679-10-28 |
|
AGNETTE | AGNES [I06475] | |
|
AILLERY | Henry [I15864] | restricted |
|
AINSWORTH | Mary Ellen [I07198] | 1829-00-00 |
| William [I07199] | |
|
AIRTH | Jim [I00190] | restricted |
|
ALBERT | Gabriel [I06985] | about 1735-00-00 |
| Gabriel [I15008] | |
| Hilarion [I15013] | |
| Marie [I06983] | 1755-00-00 |
| Pierre [I15009] | after 1751-00-00 |
|
ALBON | Frances (Fanny) [I14844] | 1792-00-00 |
| siblings6 [I14849] | |
| Thomas [I14847] | 1768-00-00 |
|
ALDEN | George [I07617] | 1573-00-00 |
| John [I07616] | about 1599-00-00 |
| Richard [I07618] | about 1531-00-00 |
| Ruth [I07611] | 1637-00-00 |
|
ALDER | Katherine Jane [I07473] | restricted |
|
ALEXANDER | Jane [I12441] | |
| Marie Louise [I09275] | restricted |
|
ALLAIN | Anselme [I16352] | |
| children3 [I16354] | |
| Josephine [I11731] | restricted |
| Judith [I04694] | about 1758-00-00 |
| LOUIS [I05044] | 1654-00-00 |
| Louis [I04690] | about 1763-00-00 |
| Louis [I04691] | 1722-05-16 |
| Marie [I16351] | 1864-11-03 |
| Marie [I05045] | about 1697-00-00 |
| M-FRANCOISE [I03913] | 1742-00-00 |
| PIERRE [I04328] | 1691-00-00 |
| siblings11 [I05031] | |
| siblings7 [I05032] | |
| Suzanne [I16349] | 1836-07-17 |
| Urbain [I16355] | 1797-00-00 |
|
ALLAIRE | Joseph [I03153] | 1777-00-00 |
|
ALLEN | Agnes Olivia [I13276] | restricted |
| Brenda Lee [I01657] | |
| Charles Pierce [I13273] | restricted |
| Cora Belle [I13274] | restricted |
| Elizabeth Regina [I01658] | |
| Fred Henry [I01653] | restricted |
| Fred Henry [I01652] | |
| Gladys Lindzy [I13275] | |
| Gordon Thurman [I13279] | restricted |
| John [I08183] | 1711-00-00 |
| John Henry [I01655] | 1875-09-29 |
| Lemuel Clarence [I13278] | restricted |
| Lewis Forsyth [I12479] | restricted |
| Margaret Elizabeth [I13277] | restricted |
| Silence [I08184] | about 1737-00-00 |
|
ALLEN? | ELIZABETH [I03647] | |
|
ALLER | Agnes (Alice) [I06217] | 1495-00-00 |
|
ALLISON | Hannah [I11831] | about 1768-00-00 |
|
ALLRIGHT | MARGARET [I03673] | |
| WILLIAM [I03674] | |
|
AMBROISE | Catherine (Indienne) [I07192] | |
|
AMBURGEY | Nancy [I02974] | about 1795-00-00 |
|
AMELINE | Marie [I12375] | restricted |
|
AMIOT | Charles [I16043] | 1636-00-00 |
| Jean [I16042] | |
| Mathieu [I16431] | 1628-00-00 |
| Philippe [I16430] | |
|
AMIRAULT | Anne [I05035] | 1691-00-00 |
| Catherine [I16721] | |
| Francois [I06826] | restricted |
| Francois (DIT Tourangeau) [I05037] | 1664-00-00 |
| Marie [I06825] | |
| Marie [I17615] | 1684-00-00 |
| siblings9 [I05039] | |
|
AMYOT | Anne-Marie [I16033] | 1653-03-21 |
| Philippe [I16040] | |
| siblings10 [I16039] | |
|
ANCELIN | children5 [I09805] | |
| Marie [I09799] | 1651-05-07 |
| Rene [I09801] | 1600-00-00 |
| siblings4 [I09803] | |
|
ANDERSON | Henry Blanchard [I14536] | 1827-00-00 |
|
ANDRIANOPOULOS | GEORGE [I02943] | |
| HELEN [I00652] | restricted |
|
ANGER | Frank [I10852] | about 1889-00-00 |
|
ANGEVINE | Allen James [I07145] | 1870-02-26 |
| Allen S. [I07138] | |
| Harriette Josephine [I07141] | 1864-10-15 |
| Lena Clarke [I07143] | 1869-05-16 |
| Mary Louisa [I11670] | 1860-10-27 |
| Saxton Smith [I07139] | 1835-00-00 |
| Warren (DIT Cissye) Ione [I07147] | 1872-00-00 |
|
ANNE | Alexander I [I16308] | |
| Alexander II [I16307] | |
| ALICE [I06078] | about 1493-00-00 |
| John [I16306] | |
|
ANSELL | Elizabeth [I13430] | 1767-00-00 |
|
ANSLOW | Eva Violet [I07170] | 1889-11-11 |
| George John [I07171] | 1848-12-07 |
|
APPLEYARD | Ellen [I14588] | 1819-00-00 |
| John [I14589] | |
| John [I14590] | 1819-00-00 |
|
ARBOUR | M. Lea [I04893] | 1790-12-27 |
|
ARCEMENT | Emee Odile [I09039] | |
| Marie Zulma [I09035] | 1856-05-15 |
| Prospere Pierre [I09037] | |
|
ARCENEAUX | Marie-Anne [I02215] | 1726-00-00 |
|
ARCHAMBAULT | Gilles [I08447] | restricted |
| Marie Anysie [I10050] | restricted |
| Mariette [I08437] | restricted |
|
ARCHDEACON | John [I14211] | about 1420-00-00 |
| Mary [I14209] | about 1476-00-00 |
| Thomas [I14210] | about 1446-00-00 |
|
ARCHDEKNE | Odo [I14215] | about 1344-00-00 |
|
ARGUIN | Maureen [I13513] | restricted |
|
ARMSTRONG | Philip [I12573] | |
| Sarah Frances [I12572] | 1835-00-00 |
|
ARNAND | FRANCOIS [I02872] | about 1581-00-00 |
|
ARNOLD | Mary [I07130] | |
| Polly [I00130] | restricted |
|
ARNUS | MARC [I16830] | |
| MARTHE Marie [I09752] | 1632-03-28 |
|
ARSEMAN | Charles [I01731] | |
| Guillaume Romain [I01735] | |
| Marguerite Ludivinne [I01729] | |
| Marie Josephe [I01730] | 1762-10-24 |
| Perinne Madeleine [I01734] | |
| Pierre [I01728] | |
| Pierre [I01727] | 1733-00-00 |
| Tranquille Francois [I01732] | |
| Victoire Helene [I01733] | |
|
ARSENAULT | ? [I04663] | restricted |
| ? [I13612] | restricted |
| Abraham [I04263] | 1719-03-12 |
| Abraham [I04368] | about 1775-00-00 |
| ABRAHAM (DIT Le Vieux) [I01149] | 1678-00-00 |
| Adelaide [I03380] | |
| Albert [I17297] | |
| Albin [I11695] | restricted |
| Albin [I11694] | restricted |
| Alcide [I00290] | 1921-00-00 |
| Alexis [I03379] | |
| Alfonse [I03590] | |
| Amedee [I06925] | |
| Anastasie [I04586] | about 1754-00-00 |
| Anastasie [I08351] | |
| Angele [I07309] | about 1820-00-00 |
| Angelique [I06915] | |
| Anne [I04260] | 1711-00-00 |
| Anne [I11880] | |
| Anne [I14889] | |
| Anne [I08793] | about 1781-00-00 |
| Anne [I04575] | 1743-03-26 |
| Anne-Adelaide [I04590] | about 1757-00-00 |
| Anne Anastasie Nathalie [I03280] | 1738-00-00 |
| ANNE (DITE Louise) [I02774] | 1732-05-06 |
| Anne-Marie [I04673] | 1803-12-00 |
| Annie [I00269] | 1873-00-00 |
| Antonio [I03589] | restricted |
| Apolline [I04594] | about 1760-00-00 |
| Apollonie [I04610] | |
| Arcade [I08352] | |
| Archange [I02369] | 1829-03-26 |
| Ariste [I08353] | |
| Arsene [I03387] | |
| Avila [I02364] | |
| Baptiste [I03376] | |
| Barbe [I03301] | 1790-00-00 |
| Barbe [I03378] | 1790-00-00 |
| Bibianne [I03375] | 1784-00-00 |
| Blanche [I10073] | about 1799-00-00 |
| Calixe [I03402] | 1863-09-26 |
| Camilla [I17298] | 1886-01-19 |
| Catherine [I05092] | 1718-09-17 |
| Celeste [I07780] | 1843-00-00 |
| Charlemagne [I04616] | 1789-08-11 |
| Charles [I03361] | 1717-05-16 |
| Charles [I02578] | 1818-10-27 |
| child [I08988] | |
| child1 [I11714] | |
| children3 [I05082] | |
| children9 [I03235] | |
| children9 [I09115] | |
| Claude [I03234] | 1780-00-00 |
| Claude [I05091] | 1717-00-00 |
| Claudette [I16000] | restricted |
| Clothilde [I03409] | 1815-03-24 |
| Crescence [I03408] | 1811-00-00 |
| Cyprien [I03227] | 1779-00-00 |
| Cyprien [I02992] | 1746-00-00 |
| Daniel [I07276] | |
| Daris [I00262] | 1862-00-00 |
| Delima [I08354] | 1882-01-26 |
| Delima [I09121] | restricted |
| Delima (nee Arsenault) [I04434] | 1862-00-00 |
| Delphine [I06906] | 1842-03-15 |
| Dominique [I03377] | 1790-00-00 |
| Donat [I06924] | restricted |
| Dorothee [I07279] | 1857-07-15 |
| ELIE [I00258] | 1815-11-00 |
| Elisabeth [I02203] | 1722-00-00 |
| Elmire [I11339] | 1865-10-12 |
| Emanuel [I05877] | |
| Enestine [I08355] | 1883-00-00 |
| Ernest [I08992] | |
| Euchariste [I09114] | |
| Euphrosine [I03557] | |
| Fabien [I08368] | 1816-08-16 |
| Felix [I02579] | 1848-01-07 |
| Felix-Valentin [I09665] | |
| Fidele [I05070] | 1739-00-00 |
| Fidele [I04372] | about 1799-00-00 |
| Fidele [I08356] | |
| fille [I04585] | |
| Firmin [I00231] | restricted |
| Flavie [I17299] | 1882-11-00 |
| Florent [I01300] | |
| Florent [I01296] | |
| Francois [I04262] | 1725-00-00 |
| Francois [I02991] | about 1744-00-00 |
| Francois [I03567] | about 1771-00-00 |
| Francois [I02106] | about 1708-00-00 |
| Francois [I00286] | restricted |
| FRANCOISE [I03362] | 1729-00-00 |
| Francoise [I05083] | 1708-00-00 |
| Francoise [I03010] | about 1769-00-00 |
| Francois Edouard [I01298] | |
| Francois Narcisse [I02752] | 1819-00-00 |
| Fulgence [I09120] | restricted |
| Genevieve [I04598] | |
| Georges [I00288] | restricted |
| Germain [I03400] | 1838-05-16 |
| Girl [I11456] | restricted |
| Gregoire [I09661] | |
| Hector [I17300] | |
| Heli [I05635] | 1828-07-12 |
| Henriette [I04365] | |
| Henriette [I04581] | about 1747-00-00 |
| Henriette [I00266] | 1868-00-00 |
| Hilaire [I03407] | 1800-00-00 |
| Hilaire [I04371] | |
| Hubert [I03370] | 1813-01-30 |
| Isaac [I17296] | about 1853-00-00 |
| Isabelle [I03013] | 1733-00-00 |
| Jean [I00264] | 1865-00-00 |
| Jean [I03385] | |
| Jean Baptiste [I05077] | 1703-00-00 |
| Jean Baptiste (DIT Chaculot) [I04366] | 1736-00-00 |
| Jean-Chrysostome [I03228] | 1780-00-00 |
| Jean Francois [I01153] | 1734-08-25 |
| Jeanne [I06952] | 1816-04-12 |
| Jeanne [I05086] | 1712-00-00 |
| Jean-Noel [I03003] | about 1760-00-00 |
| Joseph [I03241] | 1771-00-00 |
| Joseph [I03373] | 1744-00-00 |
| Joseph [I03406] | about 1796-00-00 |
| Joseph [I02583] | about 1855-00-00 |
| Joseph [I02675] | |
| Joseph [I04582] | 1741-10-00 |
| Joseph Clovis [I01304] | |
| Josephine [I05876] | restricted |
| Joseph (Joson) [I04649] | about 1764-00-00 |
| Joseph Laurent Felix [I01302] | |
| Joseph (Oussard) [I02996] | about 1748-00-00 |
| Judith [I04669] | 1801-04-06 |
| Julie [I03555] | |
| Julienne [I04407] | about 1828-00-00 |
| Juliette [I03372] | 1787-00-00 |
| June (Marie) [I08371] | about 1831-00-00 |
| Lede [I00232] | |
| Leocadie [I05718] | about 1863-00-00 |
| Living [I07032] | restricted |
| Louis [I06962] | |
| Louise [I03358] | 1719-00-00 |
| Louise-Anne [I00736] | after 1730-00-00 |
| Louis-Seraphin (Zephyrin) [I06905] | about 1814-00-00 |
| Luce [I04612] | 1786-12-13 |
| Luce [I00243] | restricted |
| Luce [I06892] | about 1831-00-00 |
| Lucie [I08357] | |
| Madeleine [I03226] | 1776-00-00 |
| Madeleine [I03265] | |
| Madeleine [I03554] | about 1776-00-00 |
| Madeleine [I05089] | 1713-00-00 |
| MARGUERITE [I03360] | 1710-00-00 |
| Marguerite [I04602] | about 1774-00-00 |
| Marguerite [I05409] | |
| Marguerite [I04579] | 1745-01-26 |
| Marguerite [I03369] | 1814-03-11 |
| Marguerite [I02676] | before 1795-00-00 |
| Marguerite [I04665] | |
| Marguerite [I04430] | 1735-00-00 |
| Marguerite [I05004] | 1712-00-00 |
| Marguerite [I04364] | about 1776-00-00 |
| Marguerite [I02580] | 1849-07-07 |
| Marie [I04261] | 1721-00-00 |
| Marie [I04622] | about 1767-00-00 |
| Marie [I03382] | |
| Marie [I03242] | 1772-00-00 |
| Marie [I05645] | 1725-00-00 |
| Marie [I04672] | restricted |
| Marie [I00268] | 1870-00-00 |
| Marie [I02586] | 1862-07-04 |
| Marie [I02647] | about 1792-00-00 |
| Marie [I04856] | 1802-09-15 |
| Marie [I03233] | 1800-00-00 |
| Marie [I02750] | 1812-00-00 |
| Marie-Anastasie [I04265] | 1734-00-00 |
| Marie Angelique [I02581] | 1851-03-16 |
