MELANSON, ANNE-MARIE
GRAMPS ID | I05953 |
Birth Name | MELANSON, ANNE-MARIE 1 2 3 |
Also Known As | Melanson, Anne-Marie |
Gender | female |
Events
Birth | 1709-01-27 at Grand Pre-Bassin des Mines, Acadia, NS, Canada 4 5 6 |
Death | before 1764-07-00 at , , Maryland, USA 7 8 9 |
Parents
Families
Married | Husband | BABIN, Charles [I05954] |
Marriage | Marriage of BABIN, Charles and MELANSON, ANNE-MARIE, 1728-07-10 at St-Charles-des Mines (Grand-Pre), Kings Co., NS, Canada 10 11 12 | |
Married | Husband | THIBODEAU, CHARLES [I06378] |
Marriage | Marriage of THIBODEAU, CHARLES and MELANSON, ANNE-MARIE, 1734-02-21 at St-Charles-des Mines (Grand-Pre), Kings Co., NS, Canada 13 14 15 | |
Children |
THIBODEAU, PAUL Olivier [I10059] THIBODEAU, Marguerite [I06379] THIBODEAU, Marie Madeleine [I11297] THIBODEAU, Marie Cecile [I11298] THIBODEAU, Anne [I11299] THIBODEAU, Pierre [I11300] THIBODEAU, Marie Osite [I11302] THIBODEAU, Marie Madeleine [I11301] THIBODEAU, Jean Baptiste [I11303] |
Source References
1. | DC0120 Cormier (rTurbide) [S002671] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0120 Cormier (rTurbide) [S002671] Confidence: Normal Text: B. Abt. 1710 |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0194 Thibodeau (D. Dorcy) [S003236] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
10. | DC0120 Cormier (rTurbide) [S002671] Confidence: Normal |
11. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
12. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
13. | DC0194 Thibodeau (D. Dorcy) [S003236] Confidence: Normal |
14. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
15. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
MELANCON, PHILIPPE Charles
DUGAS, MARIE
DUGAS, MARIE
MELANSON, Marie
MELANSON, ELISABETH
MELANSON, Joseph
MELANSON, Marie Madeleine
MELANSON, Marguerite
MELANSON, Angelique
MELANSON, ANNE-MARIE
BABIN, Charles
THIBODEAU, CHARLES
MELANCON, Pierre
MELANSON, Marguerite Josephe
MELANSON, ELISABETH
MELANSON, Joseph
MELANSON, Marie Madeleine
MELANSON, Marguerite
MELANSON, Angelique
MELANSON, ANNE-MARIE
BABIN, Charles
THIBODEAU, CHARLES
THIBODEAU, PAUL Olivier
THIBODEAU, Marguerite
THIBODEAU, Marie Madeleine
THIBODEAU, Marie Cecile
THIBODEAU, Anne
THIBODEAU, Pierre
THIBODEAU, Marie Osite
THIBODEAU, Marie Madeleine
THIBODEAU, Jean Baptiste
MELANCON, PhilippeTHIBODEAU, Marguerite
THIBODEAU, Marie Madeleine
THIBODEAU, Marie Cecile
THIBODEAU, Anne
THIBODEAU, Pierre
THIBODEAU, Marie Osite
THIBODEAU, Marie Madeleine
THIBODEAU, Jean Baptiste
MELANCON, Pierre
MELANSON, Marguerite Josephe