Events
Birth | 1822-04-08 4 5 6 |
Death | 1886-08-16 7 8 9 |
Christening | 1823-11-23 at Hail Weston, , Huntingdonshire, Eng. 10 11 12 |
Parents
Families
Married | Wife | TIMMS, Ann Badley [I12524] |
Marriage | Marriage of BANKS, William Roberts and TIMMS, Ann Badley, 1843-10-31 13 14 15 | |
Children |
BANKS, William Henry [I12525] BANKS, Caroline Elizabeth [I12526] |
Source References
1. | DC0280 Humbley (Deb Humbley) [S003876] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0280 Humbley (Deb Humbley) [S003876] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0280 Humbley (Deb Humbley) [S003876] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
10. | DC0280 Humbley (Deb Humbley) [S003876] Confidence: Normal |
11. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
12. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
13. | DC0280 Humbley (Deb Humbley) [S003876] Confidence: Normal |
14. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
15. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
BANKS, Joseph
HUMBLEY, Elizabeth
HUMBLEY, Elizabeth
BANKS, Emma Elizabeth
BANKS, Charles
BANKS, Joseph
BANKS, William Roberts
TIMMS, Ann Badley
BANKS, Mary Roberts
BANKS, Emma Eliza
BANKS, Alfred Joseph Humbley
BANKS, Sussanah Walker
BANKS, John Humbley
BANKS, Elizabeth Roberts
BANKS, Phillip Humbley
BANKS, Henry Octavious
BANKS, Ann Sarah
BANKS, Thomas Glendowe
BANKS, Charles
BANKS, Joseph
BANKS, William Roberts
TIMMS, Ann Badley
BANKS, Mary Roberts
BANKS, Emma Eliza
BANKS, Alfred Joseph Humbley
BANKS, Sussanah Walker
BANKS, John Humbley
BANKS, Elizabeth Roberts
BANKS, Phillip Humbley
BANKS, Henry Octavious
BANKS, Ann Sarah
BANKS, Thomas Glendowe