ANGEVINE, Warren (DIT Cissye) Ione
GRAMPS ID | I07147 |
Birth Name | ANGEVINE, Warren (DIT Cissye) Ione 1 2 3 |
Gender | male |
Events
Birth | 1872-00-00 at Grenada, , Mississippi, USA 4 5 6 |
Death | Memphis, , TN, USA 7 8 9 |
Parents
Families
Married | Wife | COLE, Thomas Joseph [I07148] |
Source References
1. | DC0159 Franklin (R.Isbell) [S002975] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0252 Mayhew (W.Isbell) [S003665] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0252 Mayhew (W.Isbell) [S003665] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
ANGEVINE, Saxton Smith
MAYHEW, Jane
MAYHEW, Jane
ANGEVINE, Mary Louisa
ANGEVINE, Harriette Josephine
ANGEVINE, Lena Clarke
ANGEVINE, Allen James
ANGEVINE, Warren (DIT Cissye) Ione
COLE, Thomas Joseph
ANGEVINE, Harriette Josephine
ANGEVINE, Lena Clarke
ANGEVINE, Allen James
ANGEVINE, Warren (DIT Cissye) Ione
COLE, Thomas Joseph