COMMEAUX, Etienne
GRAMPS ID | I03523 |
Birth Name | COMMEAUX, Etienne 1 2 3 |
Also Known As | Comeau, Etienne |
Also Known As | COMMEAU, Etienne 4 5 6 |
Gender | male |
Events
Birth | 1650-00-00 at Port Royal, Annapolis Co., NS, Canada 7 8 9 |
Death | 1722-01-21 at Port Royal, Annapolis Co., NS, Canada 10 11 12 |
Parents
Families
Married | Wife | LEFEBRE, Marie [I03522] |
Marriage | Marriage of COMMEAUX, Etienne and LEFEBRE, Marie, 1671-00-00 at Port Royal, Annapolis Co., NS, Canada 13 14 15 | |
Children |
COMEAU, Anne [I04725] COMMEAU, Catherine [I04726] COMEAU, Alexandre [I03524] COMEAU, Marie [I06001] COMEAU, Michel [I06002] COMEAU, Pierre [I05999] COMEAU, Madeleine [I06000] COMEAU, Paul [I06003] |
|
Married | Wife | LANDRY, Marie-Marguerite [I03137] |
Marriage | Marriage of COMMEAUX, Etienne and LANDRY, Marie-Marguerite, 1694-00-00 at Port Royal, Annapolis Co., NS, Canada 16 17 18 | |
Marriage | Marriage of COMMEAUX, Etienne and LANDRY, Marie-Marguerite, about 1698-00-00 19 20 21 | |
Marriage fact | (No Children) 22 23 | |
Marriage Ending Status |
Source References
1. | DC0093 Robichard (assoc..) [S002466] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0204 Leblanc (Charleen Uzinchar) [S003304] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0068 Payne (Jennifer) [S002269] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
10. | DC0068 Payne (Jennifer) [S002269] Confidence: Normal |
11. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
12. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
13. | DC0068 Payne (Jennifer) [S002269] Confidence: Normal |
14. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
15. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
16. | DC0068 Payne (Jennifer) [S002269] Confidence: Normal |
17. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
18. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
19. | DC0204 Leblanc (Charleen Uzinchar) [S003304] Confidence: Normal |
20. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
21. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
22. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
23. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
COMEAU, PIERRE
BAYON, ROSE
BAYON, ROSE
COMEAU, siblings4
COMMEAUX, Etienne
LEFEBRE, Marie
COMEAU, PIERRE (DIT L'Aine) (DIT L'Esturgeon)
COMEAU, Francoise
COMEAU, Jean (Augustin) (DIT L'aine)
COMEAU, Marie
COMMEAUX, Etienne
LEFEBRE, Marie
COMEAU, Anne
COMMEAU, Catherine
COMEAU, Alexandre
COMEAU, Marie
COMEAU, Michel
COMEAU, Pierre
COMEAU, Madeleine
COMEAU, Paul
LANDRY, Marie-MargueriteCOMMEAU, Catherine
COMEAU, Alexandre
COMEAU, Marie
COMEAU, Michel
COMEAU, Pierre
COMEAU, Madeleine
COMEAU, Paul
COMEAU, PIERRE (DIT L'Aine) (DIT L'Esturgeon)
COMEAU, Francoise
COMEAU, Jean (Augustin) (DIT L'aine)
COMEAU, Marie