ANGEVINE, Harriette Josephine
GRAMPS ID | I07141 |
Birth Name | ANGEVINE, Harriette Josephine 1 2 3 |
Gender | female |
Parents
Families
Source References
1. | DC0159 Franklin (R.Isbell) [S002975] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0252 Mayhew (W.Isbell) [S003665] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0252 Mayhew (W.Isbell) [S003665] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
ANGEVINE, Saxton Smith
MAYHEW, Jane
MAYHEW, Jane
ANGEVINE, Mary Louisa
ANGEVINE, Harriette Josephine
WEIR, Thomas (Frank) Francis
ANGEVINE, Allen James
ANGEVINE, Warren (DIT Cissye) Ione
ANGEVINE, Harriette Josephine
WEIR, Thomas (Frank) Francis
WEIR, Thomas Hamilton
WEIR, Saxton Angevine
WEIR, Mildred Josephine
WEIR, Lena Warren
WEIR, John Monroe
WEIR, Thelma Lucille (twin)
WEIR, Louis Trout (twin)
WEIR, Frank Elliot
ANGEVINE, Lena ClarkeWEIR, Saxton Angevine
WEIR, Mildred Josephine
WEIR, Lena Warren
WEIR, John Monroe
WEIR, Thelma Lucille (twin)
WEIR, Louis Trout (twin)
WEIR, Frank Elliot
ANGEVINE, Allen James
ANGEVINE, Warren (DIT Cissye) Ione