BOUDREAU, ABRAHAM
GRAMPS ID | I00732 |
Birth Name | BOUDREAU, ABRAHAM 1 2 3 |
Also Known As | BOUDROT, Abraham 4 5 6 |
Gender | male |
Events
Birth | 1663-00-00 at Port Royal, Annapolis Co., NS, Canada 7 8 9 |
Death | 1701-00-00 at Port Royal, Annapolis Co., NS, Canada 10 11 12 |
Parents
Families
Married | Wife | MELANSON, CECILE [I01529] |
Marriage | Marriage of BOUDREAU, ABRAHAM and MELANSON, CECILE, about 1684-00-00 at Port Royal, Annapolis Co., NS, Canada 13 14 15 | |
Marriage | Marriage of BOUDREAU, ABRAHAM and MELANSON, CECILE, 1664-00-00 16 17 18 | |
Children |
BOUDREAU, Charles [I06967] BOUDREAU, Jean-Baptiste [I06968] BOUDREAU, MICHEL (DIT Miquetau) [I02397] BOUDROT, FRANCOIS (DIT Manne) [I00566] BOUDREAU, Marie [I06969] BOUDREAU, Cecile [I06966] BOUDREAU, Anne [I06965] |
Source References
1. | DC0049 Familles des Isles (nReid) [S002091] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0232 Boudreau family of Calixte (Ron) [S003504] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0049 Familles des Isles (nReid) [S002091] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
10. | DC0000 LDS IGI (or AFN or PRF) [S001647] Confidence: Normal |
11. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
12. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
13. | DC0000 LDS IGI (or AFN or PRF) [S001647] Confidence: Normal |
14. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
15. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
16. | DC0010 Paul Delaney [S001701] Confidence: Normal Text: Cites M. 1664 |
17. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
18. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
BOUDROT, MICHEL
AUCOIN, MICHELLE
AUCOIN, MICHELLE
BOUDROT, Francoise
BOUDROT, Jeanne
BOUDROT, MARGUERITE
BOUDROT, Charles
BOUDROT, MARIE
BOUDROT, Jean
BOUDROT, MICHEL
BOUDROT, Olivier
BOUDREAU, ABRAHAM
MELANSON, CECILE
BOUDROT, Francois
BOUDROT, Jeanne
BOUDROT, MARGUERITE
BOUDROT, Charles
BOUDROT, MARIE
BOUDROT, Jean
BOUDROT, MICHEL
BOUDROT, Olivier
BOUDREAU, ABRAHAM
MELANSON, CECILE
BOUDREAU, Charles
BOUDREAU, Jean-Baptiste
BOUDREAU, MICHEL (DIT Miquetau)
BOUDROT, FRANCOIS (DIT Manne)
BOUDREAU, Marie
BOUDREAU, Cecile
BOUDREAU, Anne
BOUDREAU, Claude IBOUDREAU, Jean-Baptiste
BOUDREAU, MICHEL (DIT Miquetau)
BOUDROT, FRANCOIS (DIT Manne)
BOUDREAU, Marie
BOUDREAU, Cecile
BOUDREAU, Anne
BOUDROT, Francois