COLES, EMMA
GRAMPS ID | I00481 |
Birth Name | COLES, EMMA 1 2 3 |
Also Known As | Coles, Emma nee |
Gender | female |
Parents
Families
Married | Husband | COLE, DANIEL [I00480] |
Marriage | Marriage of COLE, DANIEL and COLES, EMMA, 1848-11-28 11 12 13 | |
Children |
COLE, Infant [I00774] COLE, Maria Ann [I00482] COLE, JAMES William [I00444] COLE, Emma Mercy [I00483] COLE, William Alfred [I00772] COLE, Alfred Daniel [I00484] COLE, Charles [I00485] COLE, Clara Salome [I00487] COLE, Herbert (Bertie) J [I00486] COLE, Edwin T [I00488] |
Addresses
1881-00-00 | Chace Farm, South Mimms, Msex., Eng. 14 15 16 |
1881-00-00 | Douglas Chase Farm, South Mimms, MSex., Eng. 17 18 19 |
Narrative
[E_Cole5H17.GED]
[Cole5H17.GED]
SOURCE=FTREE# 87
DC0001
She was born in Cotton End, Beds., Eng.
She was married in 1848.
She was not living with her parents as per the 1851 UK census.
/DC0001
DC0163
Emma is mentioned in the following letter (postcard) to William Hawley from one of his aunts:
Letter to William Hawley
in 1905 (deduced from Emma's age in the text of the letter.)
(This is my reading of the letter
to William Hawley
...DavidCole)
Dear Will. Thanks
for papers received
you must be surrounded
by lovely scenery.
Your Aunt Emma
was 84 11th January
She is so well can
write read and works
as well as she did 10
years ago. The weather
is so cold tries me so
much I do envy your_
summer I have
rheumatism all over
me. That is a complaint
I suppose no one in
New Zealand ever suffers
from. WIth love from
your affectionate Aunt ____
\Hawley_W_letter
/DC0163
Source References
1. | DC0000 LDS IGI (or AFN or PRF) [S001647] Page: Batch number C090801 Confidence: Normal Text: B. 4 Jan 1821, Cotton End Independent and Baptist Cardington, Bedford, England Father: William COLES, Mother: Anne |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0000 LDS IGI (or AFN or PRF) [S001647] Confidence: Normal |
5. | DC0132 Preston (CJones) [S002768] Page: 2 & 3 Confidence: Normal Text: Emma Coles-1282 (1821-) |
6. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
7. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
8. | DC0001 (Personal Archives: Cole & Richard) [S001651] Confidence: Normal |
9. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
10. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
11. | DC0001 (Personal Archives: Cole & Richard) [S001651] Confidence: Normal |
12. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
13. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
14. | DC0069 1881 Govt Census - England [S002285] Page: RG11 1368 / 74 11 Confidence: Normal |
15. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
16. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
17. | DC0163 Cole (ABrown) [S003019] Confidence: Normal |
18. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
19. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
PRESTON, ANN
COLES, EMMA
COLE, DANIEL
COLE, Maria Ann
COLE, JAMES William
COLE, Emma Mercy
COLE, William Alfred
COLE, Alfred Daniel
COLE, Charles
COLE, Clara Salome
COLE, Herbert (Bertie) J
COLE, Edwin T
COLES, Charles
COLES, Joseph
COLES, Mercy
COLES, Caleb
COLES, Priscilla
COLES, Salome
COLES, Eliza
COLES, William
COLES, Sarah