Events
Birth | 1660-00-00 at Port Royal, Annapolis Co., NS, Canada 4 5 6 |
Death | 1710-02-16 at St-Charles-des Mines (Grand-Pre), Kings Co., NS, Canada 7 8 9 10 |
Parents
Families
Married | Wife | THIBODEAU, Marie Catherine [I03088] |
Marriage | Marriage of LANDRY, Antoine and THIBODEAU, Marie Catherine, 1682-00-00 at Port Royal, Annapolis Co., NS, Canada 11 12 13 14 | |
Marriage | Marriage of LANDRY, Antoine and THIBODEAU, Marie Catherine, 1681-00-00 at (Riviere-aux-Canards a) Grand Pre, Acadie, NS, Canada 15 | |
Marriage | Marriage of LANDRY, Antoine and THIBODEAU, Marie Catherine, 1681-00-00 at Port Royal, Annapolis Co., NS, Canada 16 | |
Children |
LANDRY, siblings7 [I10578] LANDRY, Marie Marguerite [I03099] LANDRY, Antoine [I03100] LANDRY, Marguerite [I09053] LANDRY, Francois [I09054] LANDRY, Francoise [I10577] LANDRY, Jean Baptiste [I14090] |
Source References
1. | DC0067 Richard (Thibault) [S002264] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0067 Richard (Thibault) [S002264] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0067 Richard (Thibault) [S002264] Confidence: Normal |
8. | DC0204 Leblanc (Charleen Uzinchar) [S003304] Confidence: Normal Text: D. 16 Feb 1711 in St. Charles-des-Mines |
9. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
10. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
11. | DC0067 Richard (Thibault) [S002264] Confidence: Normal |
12. | DC0204 Leblanc (Charleen Uzinchar) [S003304] Confidence: Normal Text: m. 1681 in Acadie |
13. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
14. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
15. | DC0999 WorldConnect (Various) [S004235] Page: DB is :1493777 by Butch Vidrine Confidence: Normal |
16. | DC0999 WorldConnect (Various) [S004235] Page: DB is :1493777 by Butch Vidrine Confidence: Normal |
Pedigree
LANDRY, RENE (DIT Le Jeune)
BERNARD, MARIE (Reine)
BERNARD, MARIE (Reine)
LANDRY, Antoine
THIBODEAU, Marie Catherine
LANDRY, Cecile
LANDRY, Jean
LANDRY, Rene
LANDRY, Marie
LANDRY, MARGUERITE
LANDRY, Germain
LANDRY, JEANNE
LANDRY, Abraham
LANDRY, Pierre
LANDRY, Anne
LANDRY, Charles
LANDRY, Isabelle
THIBODEAU, Marie Catherine
LANDRY, siblings7
LANDRY, Marie Marguerite
LANDRY, Antoine
LANDRY, Marguerite
LANDRY, Francois
LANDRY, Francoise
LANDRY, Jean Baptiste
LANDRY, CLAUDELANDRY, Marie Marguerite
LANDRY, Antoine
LANDRY, Marguerite
LANDRY, Francois
LANDRY, Francoise
LANDRY, Jean Baptiste
LANDRY, Cecile
LANDRY, Jean
LANDRY, Rene
LANDRY, Marie
LANDRY, MARGUERITE
LANDRY, Germain
LANDRY, JEANNE
LANDRY, Abraham
LANDRY, Pierre
LANDRY, Anne
LANDRY, Charles
LANDRY, Isabelle