LANDRY, Claude (DIT Le Jeune) II (Pembroke 17h)
GRAMPS ID | I03983 |
Birth Name | LANDRY, Claude (DIT Le Jeune) II (Pembroke 17h) 1 2 3 4 |
Also Known As | Landry, Claude (DIT Le Jeune) II (Pembroke 17h) 5 |
Gender | male |
Parents
Families
Married | Wife | BABINEAU, Marie (Pembroke 17f) [I03988] |
Marriage | Marriage of LANDRY, Claude (DIT Le Jeune) II (Pembroke 17h) and BABINEAU, Marie (Pembroke 17f), 1711-04-23 at Port Royal, Annapolis Co., NS, Canada 12 13 14 | |
Children |
LANDRY, Claude (Pembroke 08h) [I17582] LANDRY, Brigitte [I17717] LANDRY, Francois [I17718] LANDRY, Marguerite [I17719] LANDRY, Jean [I17720] |
Source References
1. | DC0089 Theriault (?) [S002444] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (Family 17h) Confidence: Normal |
5. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (Family 17h) Confidence: Normal |
6. | DC0089 Theriault (?) [S002444] Confidence: Normal |
7. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
8. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
9. | DC0089 Theriault (?) [S002444] Confidence: Normal |
10. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
11. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
12. | DC0089 Theriault (?) [S002444] Confidence: Normal |
13. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
14. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
LANDRY, CLAUDE (DIT L'aine)
THERRIOT, MARGUERITE
THERRIOT, MARGUERITE
LANDRY, M-Madeleine
LANDRY, Marie-Josephe
LANDRY, Claude (DIT Le Jeune) II (Pembroke 17h)
BABINEAU, Marie (Pembroke 17f)
LANDRY, Marguerite (Pembroke 04f)
LANDRY, Jean-Baptiste (Pembroke 14h)
LANDRY, ANNE
LANDRY, JEANNE
LANDRY, Pierre
LANDRY, Joseph (Pembroke 21h)
LANDRY, Marie-Josephe
LANDRY, Claude (DIT Le Jeune) II (Pembroke 17h)
BABINEAU, Marie (Pembroke 17f)
LANDRY, Marguerite (Pembroke 04f)
LANDRY, Jean-Baptiste (Pembroke 14h)
LANDRY, ANNE
LANDRY, JEANNE
LANDRY, Pierre
LANDRY, Joseph (Pembroke 21h)