THIBODEAU, Marie Catherine
GRAMPS ID | I03088 |
Birth Name | THIBODEAU, Marie Catherine 1 2 3 |
Also Known As | Thibodeau, Marie |
Also Known As | Thibodeau, Marie 4 5 |
Also Known As | Thibodeau, Marie (DIT l'Ainee) 6 |
Gender | female |
Events
Birth | 1661-00-00 at Port Royal, Annapolis Co., NS, Canada 7 8 9 |
Death | 1711-00-00 10 11 12 |
Census | JAN 1685/86 at Canada Census details see Notes 13 |
Parents
Families
Married | Husband | LANDRY, Antoine [I03098] |
Marriage | Marriage of LANDRY, Antoine and THIBODEAU, Marie Catherine, 1682-00-00 at Port Royal, Annapolis Co., NS, Canada 14 15 16 17 | |
Marriage | Marriage of LANDRY, Antoine and THIBODEAU, Marie Catherine, 1681-00-00 at (Riviere-aux-Canards a) Grand Pre, Acadie, NS, Canada 18 | |
Marriage | Marriage of LANDRY, Antoine and THIBODEAU, Marie Catherine, 1681-00-00 at Port Royal, Annapolis Co., NS, Canada 19 | |
Children |
LANDRY, siblings7 [I10578] LANDRY, Marie Marguerite [I03099] LANDRY, Antoine [I03100] LANDRY, Marguerite [I09053] LANDRY, Francois [I09054] LANDRY, Francoise [I10577] LANDRY, Jean Baptiste [I14090] |
Narrative
DC0999
DB is :1493777 by Butch Vidrine
Elle est ne dans le Pre Ronde dans le village des Thibeaudeau a Port Royale, Acadie, NS, Canada.
January 1686 census: Were living at Bassin des Mines. Antoine was 26 and Marie was 25, they had tree children Marie-Josette, 4 years old, Anthoine, 2 years old and Isabelle 1 year old. There possessions were the following: 2 guns, 9 arpents of land, 8 cattle, 6 sheep and 10 pigs.
/DC0999
Source References
1. | DC0067 Richard (Thibault) [S002264] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0096 Acadians (G_Laffy) [S002501] Confidence: Normal |
5. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
6. | DC0999 WorldConnect (Various) [S004235] Page: DB is :1493777 by Butch Vidrine Confidence: Normal |
7. | DC0067 Richard (Thibault) [S002264] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
10. | DC0067 Richard (Thibault) [S002264] Confidence: Normal |
11. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
12. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
13. | DC0999 WorldConnect (Various) [S004235] Page: DB is :1493777 by Butch Vidrine Confidence: Normal |
14. | DC0067 Richard (Thibault) [S002264] Confidence: Normal |
15. | DC0204 Leblanc (Charleen Uzinchar) [S003304] Confidence: Normal Text: m. 1681 in Acadie |
16. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
17. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
18. | DC0999 WorldConnect (Various) [S004235] Page: DB is :1493777 by Butch Vidrine Confidence: Normal |
19. | DC0999 WorldConnect (Various) [S004235] Page: DB is :1493777 by Butch Vidrine Confidence: Normal |
Pedigree
THIBODEAU, PIERRE (I)
THERIAULT, JEANNE
THERIAULT, JEANNE
THIBODEAU, Marie
THIBODEAU, Marie Catherine
LANDRY, Antoine
THIBODEAU, Marie Jeanne
THIBODEAU, Anne-Marie (DITE l'Ainee)
THIBODEAU, CATHERINE-JOSEPH
THIBODEAU, Pierre (DIT l'aine)
THIBODEAU, Jeanne
THIBODEAU, JEAN-BAPTISTE Pierre
THIBODEAU, Antoine
THIBODEAU, Pierre (II)
THIBODEAU, Michel
THIBODEAU, Cecile
THIBODEAU, Anne-Marie-Louise
THIBODEAU, Claude
THIBODEAU, Catherine
THIBODEAU, Charles
THIBODEAU, Joseph
THIBODEAU, Marie Catherine
LANDRY, Antoine
LANDRY, siblings7
LANDRY, Marie Marguerite
LANDRY, Antoine
LANDRY, Marguerite
LANDRY, Francois
LANDRY, Francoise
LANDRY, Jean Baptiste
THIBODEAUX, Marie (DIT Lejeune)LANDRY, Marie Marguerite
LANDRY, Antoine
LANDRY, Marguerite
LANDRY, Francois
LANDRY, Francoise
LANDRY, Jean Baptiste
THIBODEAU, Marie Jeanne
THIBODEAU, Anne-Marie (DITE l'Ainee)
THIBODEAU, CATHERINE-JOSEPH
THIBODEAU, Pierre (DIT l'aine)
THIBODEAU, Jeanne
THIBODEAU, JEAN-BAPTISTE Pierre
THIBODEAU, Antoine
THIBODEAU, Pierre (II)
THIBODEAU, Michel
THIBODEAU, Cecile
THIBODEAU, Anne-Marie-Louise
THIBODEAU, Claude
THIBODEAU, Catherine
THIBODEAU, Charles
THIBODEAU, Joseph