GRANGER, Marie-Josephe (Pembroke 28f)
GRAMPS ID | I05456 |
Birth Name | GRANGER, Marie-Josephe (Pembroke 28f) 1 2 |
Also Known As | Granger, Marie-Josephe (Pembroke 28f) 3 |
Gender | female |
Parents
Father | GRANGER, Laurent [I04817] (Birth) | |
Mother | BOURG, Marie [I17541] (Birth) | |
Siblings |
GRANGER, child1 [I17542] |
|
Families
Married | Husband | MELANSON, Pierre (DIT Parotte) (Pembroke 28h) [I17545] |
Marriage | Marriage of MELANSON, Pierre (DIT Parotte) (Pembroke 28h) and GRANGER, Marie-Josephe (Pembroke 28f), 1745-02-01 6 | |
Children |
MELANSON, Marie-Josephe [I17767] MELANSON, Jean (DIT Janne) [I17768] MELANSON, Osite [I17769] MELANSON, Pierre [I17770] MELANSON, David [I17771] |
Addresses
1755-00-00 | Pembroke ship (family 28f) 7 |
Source References
1. | @@DC0369 Leger (BG Tomlin) [S316033] Confidence: Normal |
2. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (Family 28f) Confidence: Normal |
3. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (Family 28f) Confidence: Normal |
4. | @@DC0369 Leger (BG Tomlin) [S316033] Confidence: Normal |
5. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (Family 28h) Confidence: Normal |
6. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (Family 28f) Confidence: Normal |
7. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (family 28) Confidence: Normal |
Pedigree
GRANGER, Laurent
BOURG, Marie
BOURG, Marie