Parents
Father | WHITEHEAD, Everette [I00868] (Birth) | |
Mother | PICKLES, Charlotte [I00869] (Birth) | |
Siblings |
WHITEHEAD, Emily Sarah [I00470] WHITEHEAD, Charlotte Eleanor [I00503] WHITEHEAD, John Oliver [I00870] |
|
Source References
1. | DC0069 1881 Govt Census - England [S002285] Page: RG11 1368 / 73 10 Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0075 Booth (BWarren) [S002337] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0069 1881 Govt Census - England [S002285] Confidence: Normal Text: Residence: Homefield Cottage, South Mimms, Middlesex, Eng. b. Barnet, Hertford, England Occupation: Printers & Compositor |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
WHITEHEAD, Everette
PICKLES, Charlotte
PICKLES, Charlotte
WHITEHEAD, Emily Sarah
WHITEHEAD, Everet Charles
WHITEHEAD, Charlotte Eleanor
WHITEHEAD, John Oliver
WHITEHEAD, Everet Charles
WHITEHEAD, Charlotte Eleanor
WHITEHEAD, John Oliver