MELANSON, Ambroise (Pembroke 29h)
GRAMPS ID | I02112 |
Birth Name | MELANSON, Ambroise (Pembroke 29h) 1 2 3 4 |
Also Known As | Melanson, Ambroise (Pembroke 29h) 5 |
Gender | male |
Parents
Families
Married | Wife | BOURG, Francoise [I04955] |
Marriage | Marriage of MELANSON, Ambroise (Pembroke 29h) and BOURG, Francoise, 1705-11-10 at Port Royal, Annapolis Co., NS, Canada 12 13 14 | |
Married | Wife | COMEAU, Marguerite (DIT The Younger) (Pembrok29f) [I04986] |
Marriage | Marriage of MELANSON, Ambroise (Pembroke 29h) and COMEAU, Marguerite (DIT The Younger) (Pembrok29f), 1718-01-23 at Port Royal, Annapolis Co., NS, Canada 15 16 17 | |
Children |
MELANSON, children9 [I04987] MELANSON, Modeste [I17773] MELANSON, Marguerite [I17774] MELANSON, Desire [I17775] MELANCON, Felicite [I06314] |
Addresses
1755-00-00 | Pembroke ship (Family 29h) 18 |
Narrative
DC0370
Ambroise MELANSON died before his wife Marguerite BABINEAU was (unsuccessfully) deported in 1755. She was aboard the Pembroke ship that was mutinied shortly after it set sail with its cargo of Acadian passengers.
/DC0370
Source References
1. | DC0016 Early Acadians eg Cyr (Horman) [S001753] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (Family 29h) Confidence: Normal |
5. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (Family 29h) Confidence: Normal |
6. | DC0096 Acadians (G_Laffy) [S002501] Confidence: Normal |
7. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
8. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
9. | DC0096 Acadians (G_Laffy) [S002501] Confidence: Normal |
10. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
11. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
12. | DC0096 Acadians (G_Laffy) [S002501] Confidence: Normal |
13. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
14. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
15. | DC0096 Acadians (G_Laffy) [S002501] Confidence: Normal |
16. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
17. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
18. | DC0370 Pembroke Pass. (PDelaney) [S315353] Page: Pembroke ship (Family 29h) Confidence: Normal |
Pedigree
MELANSON, CHARLES (DIT La Ramee)
DUGAS, MARIE
DUGAS, MARIE
MELANSON, siblings2
MELANSON, Marie
MELANSON, CECILE
MELANSON, FRANCOISE
MELANSON, ELIZABETH (Isabelle)
MELANSON, Charles (Pembroke 26h)
MELANSON, Marie
MELANSON, Pierre
MELANSON, Ambroise (Pembroke 29h)
BOURG, Francoise
COMEAU, Marguerite (DIT The Younger) (Pembrok29f)
MELANSON, Jean (DIT Jani)
MELANSON, Marguerite (Pembroke 24f)
MELANSON, Madeleine (Pembroke 01a)
MELANSON, Claude
MELANSON, Marie
MELANSON, CECILE
MELANSON, FRANCOISE
MELANSON, ELIZABETH (Isabelle)
MELANSON, Charles (Pembroke 26h)
MELANSON, Marie
MELANSON, Pierre
MELANSON, Ambroise (Pembroke 29h)
BOURG, Francoise
COMEAU, Marguerite (DIT The Younger) (Pembrok29f)
MELANSON, Jean (DIT Jani)
MELANSON, Marguerite (Pembroke 24f)
MELANSON, Madeleine (Pembroke 01a)
MELANSON, Claude