Events
Birth | 1840-00-00 at Cardington Parish Church in Cardington, , Beds., Eng. 4 5 6 |
Parents
Father | PRESTON, Samuel [I06241] (Birth) | |
Mother | SEAR, Edith [I06242] (Birth) | |
Siblings |
PRESTON, George [I10354] PRESTON, Harriet [I10355] PRESTON, Caroline [I06243] PRESTON, William [I10356] PRESTON, Richard [I10357] |
|
Narrative
[E_Cole5H17.GED]
[Cole5H17.GED]
DC0132
Unmarried, and still living in Cople, Bedford with her brother, WilliamPRESTON, during the 1881 census.
/DC0132
Source References
1. | DC0132 Preston (CJones) [S002768] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0132 Preston (CJones) [S002768] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0069 1881 Govt Census - England [S002285] Page: RG11 1624 / 80 18 Confidence: Normal Text: Living with her brother William Preston during 1881 census |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
PRESTON, Samuel
SEAR, Edith
SEAR, Edith
PRESTON, George
PRESTON, Harriet
PRESTON, Caroline
PRESTON, William
PRESTON, Richard
PRESTON, Catherine L.
PRESTON, Harriet
PRESTON, Caroline
PRESTON, William
PRESTON, Richard
PRESTON, Catherine L.