Parents
Father | VARLEY, Samuel [I11116] (Birth) | |
Mother | ?, Mary [I11117] (Birth) | |
Siblings |
VARLEY, John [I11122] VARLEY, William [I11118] VARLEY, Mary [I07532] VARLEY, Thomas [I11119] VARLEY, James [I11120] VARLEY, Ann [I11121] |
|
Source References
1. | DC0162 Banks (TFowler) [S003012] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0162 Banks (TFowler) [S003012] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0162 Banks (TFowler) [S003012] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
VARLEY, Samuel
?, Mary
?, Mary
VARLEY, John
VARLEY, William
VARLEY, Elizabeth
VARLEY, Mary
VARLEY, Thomas
VARLEY, James
VARLEY, Ann
VARLEY, William
VARLEY, Elizabeth
VARLEY, Mary
VARLEY, Thomas
VARLEY, James
VARLEY, Ann