GODWIN, William (of Cheriton)
GRAMPS ID | I05308 |
Birth Name | GODWIN, William (of Cheriton) 1 2 3 |
Also Known As | Godwyn, William |
Gender | male |
Parents
Families
Married | Wife | DRINKWYNE, Ann [I05309] |
Marriage | Marriage of GODWIN, William (of Cheriton) and DRINKWYNE, Ann, 1701-04-30 at Cheriton, , Hampshire, Eng. 10 11 12 | |
Marriage | Marriage of GODWIN, William (of Cheriton) and DRINKWYNE, Ann 13 14 15 | |
Children |
GODWIN, Ann [I05307] GODWIN, Jane [I12049] GODWIN, Sarah [I12050] GODWIN, William (The Younger) [I12051] GODWIN, Richard (of Lane End) [I12052] GODWIN, John (of Bishop's Waltham) [I12053] GODWIN, Thomas (of Cheriton Tich OR Slack) [I05305] |
Source References
1. | DC0102 Godwin (A.F.) [S002541] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0102 Godwin (A.F.) [S002541] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0102 Godwin (A.F.) [S002541] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
10. | DC0102 Godwin (A.F.) [S002541] Confidence: Normal |
11. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
12. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
13. | DC0000 LDS IGI (or AFN or PRF) [S001647] Page: M136901 Confidence: Normal |
14. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
15. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
GODWIN, John
?, Ann
?, Ann
GODWIN, John
GODWIN, Nicholas
GODWIN, Ann
GODWIN, Edward
GODWIN, Jane
GODWIN, Daniel
GODWIN, Elizabeth
GODWIN, William (of Cheriton)
DRINKWYNE, Ann
GODWIN, Nicholas
GODWIN, Ann
GODWIN, Edward
GODWIN, Jane
GODWIN, Daniel
GODWIN, Elizabeth
GODWIN, William (of Cheriton)
DRINKWYNE, Ann
GODWIN, Ann
GODWIN, Jane
GODWIN, Sarah
GODWIN, William (The Younger)
GODWIN, Richard (of Lane End)
GODWIN, John (of Bishop's Waltham)
GODWIN, Thomas (of Cheriton Tich OR Slack)
GODWIN, ElizabethGODWIN, Jane
GODWIN, Sarah
GODWIN, William (The Younger)
GODWIN, Richard (of Lane End)
GODWIN, John (of Bishop's Waltham)
GODWIN, Thomas (of Cheriton Tich OR Slack)