Events
Birth | 1792-00-00 at Tichborne, , Hampshire, Eng. 4 5 6 |
Death | 1869-00-00 at Tichborne, , Hampshire, Eng. 7 8 9 |
_FA2 | _FA2 of GODWIN, George, 1869-02-17 at (Burial:) Tichborne, , Hampshire, Eng. 10 11 12 |
Parents
Families
Married | Wife | THORN, Elizabeth Sarah [I05291] |
Marriage | Marriage of GODWIN, George and THORN, Elizabeth Sarah, 1828-06-28 at Tichborne, , Hampshire, Eng. 13 14 15 | |
Marriage | Marriage of GODWIN, George and THORN, Elizabeth Sarah 16 17 18 | |
Children |
GODWIN, George [I05292] GODWIN, Thomas (of Tichborne) [I05277] GODWIN, William (of Swanmore) [I05294] GODWIN, John Edward [I05295] GODWIN, Mary Elizabeth [I05293] |
Source References
1. | DC0102 Godwin (A.F.) [S002541] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0102 Godwin (A.F.) [S002541] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0102 Godwin (A.F.) [S002541] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
10. | DC0000 LDS IGI (or AFN or PRF) [S001647] Confidence: Normal |
11. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
12. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
13. | DC0102 Godwin (A.F.) [S002541] Confidence: Normal |
14. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
15. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
16. | DC0000 LDS IGI (or AFN or PRF) [S001647] Page: M136931 Confidence: Normal |
17. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
18. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
GODWIN, William (of Tichborn)
EARWAKER, Mary
EARWAKER, Mary
GODWIN, Mary Ann
GODWIN, George
THORN, Elizabeth Sarah
GODWIN, Sarah
GODWIN, Elizabeth
GODWIN, Charlotte
GODWIN, Thomas
GODWIN, Benjamin
GODWIN, John
GODWIN, Caroline
GODWIN, Frances
GODWIN, Charlotte Maria
GODWIN, George
THORN, Elizabeth Sarah
GODWIN, George
GODWIN, Thomas (of Tichborne)
GODWIN, William (of Swanmore)
GODWIN, John Edward
GODWIN, Mary Elizabeth
GODWIN, WilliamGODWIN, Thomas (of Tichborne)
GODWIN, William (of Swanmore)
GODWIN, John Edward
GODWIN, Mary Elizabeth
GODWIN, Sarah
GODWIN, Elizabeth
GODWIN, Charlotte
GODWIN, Thomas
GODWIN, Benjamin
GODWIN, John
GODWIN, Caroline
GODWIN, Frances
GODWIN, Charlotte Maria