THIBODEAU, HENRI
GRAMPS ID | I08454 |
Birth Name | THIBODEAU, HENRI 1 2 3 |
Also Known As | THIBODEAU, Henry 4 5 6 |
Gender | male |
Parents
Families
Married | Wife | COUPAL, M-ANNE [I08455] |
Marriage | Marriage of THIBODEAU, HENRI and COUPAL, M-ANNE, 1802-08-02 at , Acadia, QC, Canada 13 14 15 | |
Children |
THIBODEAU, Domitilde [I08459] THIBODEAU, Julien [I08460] THIBODEAU, Marie [I08461] THIBODEAU, Pelagie [I08464] THIBODEAU, Zoe [I08465] THIBODEAU, Joseph [I08466] THIBODEAU, Medard [I08462] THIBODEAU, HUBERT [I08452] THIBODEAU, Ambrose [I08458] THIBODEAU, Moise [I08463] |
Source References
1. | DC0194 Thibodeau (D. Dorcy) [S003236] Confidence: Normal |
2. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
3. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
4. | DC0193 Thibaudeau & Lamoureux (Gisele) [S003228] Confidence: Normal |
5. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
6. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
7. | DC0194 Thibodeau (D. Dorcy) [S003236] Confidence: Normal |
8. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
9. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
10. | DC0194 Thibodeau (D. Dorcy) [S003236] Confidence: Normal |
11. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
12. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
13. | DC0193 Thibaudeau & Lamoureux (Gisele) [S003228] Confidence: Normal |
14. | Cole5H17.GED [S001643] Confidence: Normal Text: Date of Import: Apr 11, 2004 |
15. | E_Cole5H17.GED [S215074] Confidence: Normal Text: Date of Import: Aug 19, 2005 |
Pedigree
THIBODEAU, OLIVIER
CYR, MARIE
CYR, MARIE
THIBODEAU, Oliver
THIBODEAU, Rosalie
THIBODEAU, Marie
THIBODEAU, HENRI
COUPAL, M-ANNE
THIBODEAU, Rene
THIBODEAU, Isabelle
THIBODEAU, Rosalie
THIBODEAU, Marie
THIBODEAU, HENRI
COUPAL, M-ANNE
THIBODEAU, Domitilde
THIBODEAU, Julien
THIBODEAU, Marie
THIBODEAU, Pelagie
THIBODEAU, Zoe
THIBODEAU, Joseph
THIBODEAU, Medard
THIBODEAU, HUBERT
THIBODEAU, Ambrose
THIBODEAU, Moise
THIBODEAU, Jean BaptisteTHIBODEAU, Julien
THIBODEAU, Marie
THIBODEAU, Pelagie
THIBODEAU, Zoe
THIBODEAU, Joseph
THIBODEAU, Medard
THIBODEAU, HUBERT
THIBODEAU, Ambrose
THIBODEAU, Moise
THIBODEAU, Rene
THIBODEAU, Isabelle