FLETCHER
This page contains an index of all the individuals in the database with the surname of FLETCHER. Selecting the person's name will take you to that person's individual page.
Name | Birth |
---|---|
Ann [I12801] | 1855-09-04 |
Ann [I12793] | 1827-00-00 |
Arthur [I12789] | 1899-00-00 |
David [I12800] | 1854-01-07 |
Emma [I12785] | 1867-00-00 |
female [I11142] | |
Fredrick [I12784] | 1863-00-00 |
George [I12792] | 1825-00-00 |
George Ripley [I11134] | 1865-00-00 |
Grace Lillian [I11136] | restricted |
Hilda [I11135] | restricted |
Joseph [I12780] | 1830-00-00 |
Joseph [I12799] | 1852-09-12 |
Joseph Henry [I12787] | 1870-00-00 |
Lucy Jane [I12786] | 1868-00-00 |
RIdley [I12804] | 1865-00-00 |
Sam [I12803] | 1863-00-00 |
Sarah [I12796] | 1839-00-00 |
Sarah [I12794] | 1833-00-00 |
siblings3 [I11151] | |
Thomas [I12790] | 1797-00-00 |
Thomas [I12795] | 1834-00-00 |
Thomas [I12783] | 1862-00-00 |
Thomas Edward [I11137] | restricted |
Thomas Ridley [I12798] | 1851-06-26 |
WIlliam [I12782] | 1861-00-00 |
William [I12802] | 1859-04-10 |