BRUN
This page contains an index of all the individuals in the database with the surname of BRUN. Selecting the person's name will take you to that person's individual page.
Name | Birth |
---|---|
Abraham [I03928] | 1680-00-00 |
Adelaide [I12414] | about 1775-00-00 |
ANDREE [I02063] | 1646-08-21 |
Anne-Marie [I03132] | 1714-02-07 |
Anne (Nannette) [I12415] | about 1785-00-00 |
Cecile [I12396] | 1711-00-00 |
Charles [I03939] | 1706-00-00 |
Claire [I09434] | |
Claude [I06656] | restricted |
Claude [I03466] | 1679-00-00 |
Denise [I17383] | restricted |
Francoise [I02070] | 1652-00-00 |
Isabelle [I12413] | about 1775-00-00 |
Joseph [I03941] | 1712-12-18 |
Madeleine [I02069] | 1644-01-25 |
M-Anne [I03940] | 1708-00-00 |
Marguerite [I12395] | 1709-11-15 |
Marie [I03465] | 1710-00-00 |
Marie-Renee [I01085] | 1659-00-00 |
Michel [I12398] | about 1733-00-00 |
M-Josephe [I03927] | 1704-00-00 |
M-Madeleine [I03938] | 1702-11-13 |
Pierre [I12399] | about 1739-00-00 |
Sebastien (Bastien) [I02071] | 1656-00-00 |
siblings10 [I03467] | |
siblings4 [I12400] | |
VINCENT [I02067] | 1611-00-00 |