SAMBORNE
This page contains an index of all the individuals in the database with the surname of SAMBORNE. Selecting the person's name will take you to that person's individual page.
Name | Birth |
---|---|
Abigail (Abial) [I08044] | 1652-02-23 |
Ann [I03764] | 1503-00-00 |
Anna [I07670] | about 1618-00-00 |
Charles [I07686] | about 1801-00-00 |
Edward [I07665] | about 1550-00-00 |
Elizabeth [I07680] | 1791-00-00 |
Hannah [I07682] | 1795-00-00 |
James [I08038] | 1540-00-00 |
James [I08039] | 1576-00-00 |
Jedediah [I07675] | 1717-06-10 |
John [I00980] | after 1490-00-00 |
John [I07668] | 1606-00-00 |
John [I07671] | 1620-00-00 |
John [I08037] | about 1549-00-00 |
John Goold [I07684] | 1797-03-13 |
Jonathan [I07674] | 1672-05-25 |
Josiah [I08121] | about 1648-00-00 |
Lavinia [I07685] | 1799-00-00 |
Mephibosbeth [I08125] | 1663-11-05 |
Mercy [I08123] | 1660-07-19 |
Nathaniel [I07676] | 1757-02-06 |
Nicholas [I03763] | 1500-00-00 |
Nicolas [I03761] | 1455-00-00 |
Richard [I07667] | 1579-00-00 |
Sarah [I07877] | 1755-12-10 |
Sarah [I08126] | 1665-02-10 |
siblings5 [I07875] | |
siblings9 [I07870] | |
Sophia [I07681] | 1793-00-00 |
Stephen [I07672] | 1622-00-00 |
Stephen [I08128] | 1671-09-04 |
Swithin [I00981] | |
William [I07673] | 1623-00-00 |
William [I08122] | 1652-00-00 |